<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Muse &#187; Notable</title>
	<atom:link href="http://www.stevemuse.com/category/notable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevemuse.com</link>
	<description>Random Musings on Life and Tech</description>
	<lastBuildDate>Mon, 21 Sep 2009 04:25:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Augmented Ikea</title>
		<link>http://www.stevemuse.com/2009/09/augmented-ikea/</link>
		<comments>http://www.stevemuse.com/2009/09/augmented-ikea/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 04:16:30 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Notable]]></category>
		<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://www.stevemuse.com/?p=131</guid>
		<description><![CDATA[Check out this for a vision of try before you buy furniture.  Download a printout, point it at the webcam and view a vision of your room with the Ikea sofa.  Like it?   Click to buy.  What is happening now takes us way past Blade Runner check LA Times article.  Life is changing way [...]]]></description>
			<content:encoded><![CDATA[<p>Check out <a title="Ikea - Try before you buy" href="http://www.youtube.com/watch?v=_Utp3-kTPKY" target="_blank">this</a> for a vision of try before you buy furniture.  Download a printout, point it at the webcam and view a vision of your room with the Ikea sofa.  Like it?   Click to buy.  What is happening now takes us way past Blade Runner check <a title="Nissan Blade Runner" href="http://latimesblogs.latimes.com/uptospeed/2009/09/nissan-silent-electric-cars-blade-runner.html" target="_blank">LA Times article</a>.  Life is changing way faster than we think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemuse.com/2009/09/augmented-ikea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posterous:</title>
		<link>http://www.stevemuse.com/2009/08/posterous/</link>
		<comments>http://www.stevemuse.com/2009/08/posterous/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 04:39:25 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Notable]]></category>

		<guid isPermaLink="false">http://www.stevemuse.com/2009/08/posterous/</guid>
		<description><![CDATA[Who else thinks Posterous is the biggest thing since Twitter? No account setup/blog, write post@posterous.com multiple sites Posted via email from stevemuse&#8217;s posterous]]></description>
			<content:encoded><![CDATA[<p>   <span style="font-size: 10pt;">Who else thinks Posterous is the biggest thing since Twitter? No account setup/blog, write <a href="post@posterous.com">post@posterous.com</a> multiple sites</span>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://stevemuse.posterous.com/posterous-13232">stevemuse&#8217;s posterous</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemuse.com/2009/08/posterous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Cool to Customer</title>
		<link>http://www.stevemuse.com/2009/06/from-cool-to-customer/</link>
		<comments>http://www.stevemuse.com/2009/06/from-cool-to-customer/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 03:05:08 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Notable]]></category>

		<guid isPermaLink="false">http://www.stevemuse.com/?p=98</guid>
		<description><![CDATA[Web 2.0 and Gov 2.0 have everyone in government a-twitter. The Department of Health and Human Services has forged a very public lead with their social media work on the peanut recall and now swine flu. Other agencies may be holding back—because they do not understand what the social media fuss is all about, do [...]]]></description>
			<content:encoded><![CDATA[<p>Web 2.0 and Gov 2.0 have everyone in government a-twitter.<span> </span>The Department of Health and Human Services has forged a very public lead with their social media work on the peanut recall and now swine flu.<span> </span>Other agencies may be holding back—because they do not understand what the social media fuss is all about, do not know how to implement social media, or simply do not have the staff to take on “one more thing.”</p>
<p>I wonder too if agencies question the value of social media.<span> </span>Those agencies that have deployed Twitter and Facebook have attained followers and friends, a good measure perhaps of customers.<span> </span>But the government does not sell goods, it promotes information. So what is the correct measure, the equivalent of goods sold in government?<span> </span>I believe the real measure is customers and customer acquisition.<span> </span></p>
<p>So much has been formulated in government around public awareness.<span> </span>Think of the venerable public service announcement. With PSAs we can measure media impressions and make educated guesses about how many people heard the spot.<span> </span>A corporation that advertises will count the impact of its media campaign in terms of gross rating points (GRPs) or the percentage of the population that has been reached by the message. But they will count the true effectiveness of the campaign by goods sold.<span> </span>To only count impressions or awareness provides no real equivalent to sales.<span> </span>The only equivalent in government would be the names and addresses of individuals and organizations to which the messages have been sent, for example, through a clearinghouse.<span> </span>Those are government agency customers. You can count them. You can see which states they live in. You can determine their demographic composition and customer acquisition.<span> </span>That is the true metric of government value—the people served or GPRA measures (Government Performance Results Act of 1993).<span> </span></p>
<p class="MsoNormal">So how does all this apply to social media?<span> </span>Twitter, Facebook, and YouTube are cool indeed, but coolness is not the measure of how effective social media is as an information dissemination tool.<span> </span>There must be a link to the numbers of people served. Typically, the social media measure has been in views, friends, and followers. <span> </span>But these are simply a better version of awareness, as in the PSA example above.<span> </span>Like the funniest Super Bowl commercials, the ad is often memorable but the product only vaguely recalled. And if sales don’t result, the ad will be pulled.<span> </span>So viewers, friends, and followers alone may not be the ultimate measure.<span> </span>Only when we can create linkages to downloads, products ordered, or the equivalent of sales can we truly claim a customer acquisition.</p>
<p class="MsoNormal">I believe that cool-to-customer is the next wave in social media metrics. Companies such as Salesforce are already leveraging customer relationship management (CRM) tools to create linkages to Twitter and Facebook.<span> </span>Take a look at <a href="http://www.salesforce.com/servicecloud/tour/">www.salesforce.com/servicecloud/tour/</a> to see how a query posted in Facebook becomes a response on a corporation’s FAQ page and then a globally advertised answer available to any Google searcher interested in that question. Companies and government need to have a global view of their customers wherever they reside—and today they reside in social media.</p>
<p class="MsoNormal">When you involve yourself in social media you are not just cool, you are responding to real customers who have real questions.<span> </span>By using the right tools, you can move beyond guesstimates and extrapolated vapor about how many people you have served and who they are. You can pinpoint results and people served by conversation, by state, and even by household.<span> </span>Big Brother?<span> </span>Well, if I am a person who needs and wants servicing on topics you provide, I say you are offering a disservice to me if you don’t provide me answers.<span> </span>To go one step further, what price privacy in an age of “follow me?”</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemuse.com/2009/06/from-cool-to-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theme Music for the Death of the Media</title>
		<link>http://www.stevemuse.com/2009/06/theme-music-for-the-death-of-the-media/</link>
		<comments>http://www.stevemuse.com/2009/06/theme-music-for-the-death-of-the-media/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 03:00:36 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Notable]]></category>

		<guid isPermaLink="false">http://www.stevemuse.com/?p=104</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=6CqRcCHk_Pc&amp;autoplay=1"><img src="http://img.youtube.com/vi/6CqRcCHk_Pc&amp;autoplay=1/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemuse.com/2009/06/theme-music-for-the-death-of-the-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Wolfram to Answer Wolfram&#124;Alpha Questions in Live Webcast</title>
		<link>http://www.stevemuse.com/2009/06/stephen-wolfram-to-answer-wolframalpha-questions-in-live-webcast/</link>
		<comments>http://www.stevemuse.com/2009/06/stephen-wolfram-to-answer-wolframalpha-questions-in-live-webcast/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 12:47:54 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Notable]]></category>

		<guid isPermaLink="false">http://www.stevemuse.com/?p=100</guid>
		<description><![CDATA[Thursday, June 4, at 4 pm US CDT details here http://blog.wolframalpha.com/2009/06/02/stephen-wolfram-to-answer-wolframalpha-questions-in-live-webcast/]]></description>
			<content:encoded><![CDATA[<p><a title="Thursday, June 4, at 4 pm US CDT" href="http://www.wolframalpha.com/input/?i=June+4%2C+2009%2C+4+pm+Champaign%2C+IL" target="_self">Thursday, June 4, at 4 pm US CDT</a></p>
<p>details here http://blog.wolframalpha.com/2009/06/02/stephen-wolfram-to-answer-wolframalpha-questions-in-live-webcast/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemuse.com/2009/06/stephen-wolfram-to-answer-wolframalpha-questions-in-live-webcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grown Up Digital: How the Net Generation is Changing Your World HC (Hardcover)</title>
		<link>http://www.stevemuse.com/2009/05/grown-up-digital-how-the-net-generation-is-changing-your-world-hc-hardcover/</link>
		<comments>http://www.stevemuse.com/2009/05/grown-up-digital-how-the-net-generation-is-changing-your-world-hc-hardcover/#comments</comments>
		<pubDate>Sat, 23 May 2009 10:42:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notable]]></category>

		<guid isPermaLink="false">http://www.stevemuse.com/2009/05/grown-up-digital-how-the-net-generation-is-changing-your-world-hc-hardcover/</guid>
		<description><![CDATA[SELECTED AS A 2008 BEST BUSINESS BOOK OF THE YEAR BY THE ECONOMIST. . The Net Generation Has Arrived. . Are you ready for it?. . Chances are you know a person between the ages of 11 and 30. You&#8217;ve seen them doing five things at once: texting friends, downloading music, uploading videos, watching a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Grown-Up-Digital-Generation-Changing/dp/0071508635/ref=sr_1_4/192-7674061-1656813?ie=UTF8&#038;s=books&#038;qid=1242090670&#038;sr=8-4?ie=UTF8&#038;tag=110c-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51xerrSBQRL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA240_SH20_OU01_.jpg" alt="Grown Up Digital: How the Net Generation is Changing Your World HC" /></a></p>
<p>      SELECTED AS A 2008 BEST BUSINESS BOOK OF THE YEAR BY THE ECONOMIST.  .  The Net Generation Has Arrived. .  Are you ready for it?.  .  Chances are you know a person between the ages of 11 and 30. You&#8217;ve seen them doing five things at once: texting friends, downloading music, uploading videos, watching a movie on a two-inch screen, and doing who-knows-what on Facebook or MySpace. They&#8217;re the first generation to have literally grown up digital&#8211;and they&#8217;re part of a global cultural pheno <a href="http://www.amazon.com/Grown-Up-Digital-Generation-Changing/dp/0071508635/ref=sr_1_4/192-7674061-1656813?ie=UTF8&#038;s=books&#038;qid=1242090670&#038;sr=8-4?ie=UTF8&#038;tag=110c-20" title="More at Amazon">(more&#8230;)</a><br/><br/>Featured: <br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemuse.com/2009/05/grown-up-digital-how-the-net-generation-is-changing-your-world-hc-hardcover/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Born Digital: Understanding the First Generation of Digital Natives (Hardcover)</title>
		<link>http://www.stevemuse.com/2009/05/born-digital-understanding-the-first-generation-of-digital-natives-hardcover/</link>
		<comments>http://www.stevemuse.com/2009/05/born-digital-understanding-the-first-generation-of-digital-natives-hardcover/#comments</comments>
		<pubDate>Thu, 14 May 2009 13:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notable]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Natives]]></category>

		<guid isPermaLink="false">http://www.stevemuse.com/2009/05/born-digital-understanding-the-first-generation-of-digital-natives-hardcover/</guid>
		<description><![CDATA[From Publishers Weekly In this critical but optimistic overview, academics Palfrey (of Harvard&#8217;s Berkman Center for Internet &#038; Society) and Gasser (of the Swiss U. of St. Gallen) share their concern about the legal and social ramifications of the Internet with regard to the generation of &#8220;Digital Natives&#8221; born after 1980. In a wide-ranging examination [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Born-Digital-Understanding-Generation-Natives/dp/0465005152/ref=sr_1_1/192-7674061-1656813?ie=UTF8&#038;s=books&#038;qid=1242090670&#038;sr=8-1?ie=UTF8&#038;tag=110c-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41PUBuZNFxL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA240_SH20_OU01_.jpg" alt="Born Digital: Understanding the First Generation of Digital Natives" /></a></p>
<p>      From Publishers Weekly<br />
  In this critical but optimistic overview, academics Palfrey (of Harvard&#8217;s Berkman Center for Internet &#038; Society) and Gasser (of the Swiss U. of St. Gallen) share their concern about the legal and social ramifications of the Internet with regard to the generation of &#8220;Digital Natives&#8221; born after 1980. In a wide-ranging examination of &#8220;the future opportunities and challenges associated with the Internet as a social space,&#8221; Palfrey and Gasser find most young peopl <a href="http://www.amazon.com/Born-Digital-Understanding-Generation-Natives/dp/0465005152/ref=sr_1_1/192-7674061-1656813?ie=UTF8&#038;s=books&#038;qid=1242090670&#038;sr=8-1?ie=UTF8&#038;tag=110c-20" title="More at Amazon">(more&#8230;)</a><br/><br/>Featured: <br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemuse.com/2009/05/born-digital-understanding-the-first-generation-of-digital-natives-hardcover/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Set the Data Free!</title>
		<link>http://www.stevemuse.com/2009/05/set-the-data-free/</link>
		<comments>http://www.stevemuse.com/2009/05/set-the-data-free/#comments</comments>
		<pubDate>Tue, 12 May 2009 03:59:51 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Notable]]></category>

		<guid isPermaLink="false">http://www.stevemuse.com/?p=94</guid>
		<description><![CDATA[RSS,  XML, API, what other signals do we need to just set the data free!  Any holdback of data  is 21st Century equivalent of apartheid, yet so many  people that control the data are now wholly supportive of releasing it like CDC released www.cdc.gov/metrics. Come on folks, release the data now, release the data now!  Don&#8217;t be scared, new rules are being written as you think!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Tactical-Transparency-International-Association-Communicators/dp/0470293705%3FSubscriptionId%3D02E5W5871AJF7PMMMS82%26tag%3D110c-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470293705"><img class="alignright" src="http://ecx.images-amazon.com/images/I/51Fh0%2BWNhQL._SL75_.jpg" alt="" width="50" height="75" /></a>RSS,  XML, API, what other signals do we need to just set the data free!  Any holdback of data  is 21st Century equivalent of apartheid, yet so many  people that control the data are now wholly supportive of releasing it like CDC released www.cdc.gov/metrics. Come on folks, release the data now, release the data now!  Don&#8217;t be scared, new rules are being written as you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemuse.com/2009/05/set-the-data-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Answer the Question!</title>
		<link>http://www.stevemuse.com/2009/05/just-answer-the-question/</link>
		<comments>http://www.stevemuse.com/2009/05/just-answer-the-question/#comments</comments>
		<pubDate>Fri, 01 May 2009 21:12:56 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Notable]]></category>

		<guid isPermaLink="false">http://www.stevemuse.com/?p=46</guid>
		<description><![CDATA[www.wolframalpha.com aims to beat Google by just answering the question. Let&#8217;s say you want to know the answer to what year President Eisenhower died, do you really want a string of links or do you just want to know the answer, March 28, 1969.  Designed by British physicist Stephen Wolfram, Wolfram answer engine is be launched in May 2009. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Search-Engine-Optimity-Co-Standard/dp/B001BQ2CJ4%3FSubscriptionId%3D02E5W5871AJF7PMMMS82%26tag%3D110c-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001BQ2CJ4"><img class="alignright" src="http://ecx.images-amazon.com/images/I/51tDrPzVwBL._SL75_.jpg" alt="" width="75" height="75" /></a><a href="http://www.amazon.com/Search-Engine-Optimization-Blueprint-Effective/dp/0470224487%3FSubscriptionId%3D02E5W5871AJF7PMMMS82%26tag%3D110c-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470224487"><img class="alignright" src="http://ecx.images-amazon.com/images/I/41NH2wbTWtL._SL75_.jpg" alt="" width="58" height="75" /></a><a href="www.wolframalpha.com">www.w</a><a href="www.wolframalpha.com">olframalpha.com</a> aims to beat Google by just answering the question. Let&#8217;s say you want to know the answer to what year President Eisenhower died, do you really want a string of links or do you just want to know the answer, March 28, 1969.  Designed by British physicist <a title="Stephen Wolfram" href="http://en.wikipedia.org/wiki/Stephen_Wolfram">Stephen Wolfram</a>, Wolfram answer engine is be launched in May 2009.  As I heard notable web content management specialist <a href="http://www.gerrymcgovern.com">Gerry McGovern</a> once say of search, comparing it to thumbing down a ride for a cab, you just don&#8217;t get into a cab and say, take me anywhere, you have a destination   in mind. Likewise, who needs search when what you really want is the answer.<a href="www.wolframalpha.com"></a></p>
<p><a href="http://www.amazon.com/Search-Engine-Optimity-Co-Standard/dp/B001BQ2CJ4%3FSubscriptionId%3D02E5W5871AJF7PMMMS82%26tag%3D110c-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001BQ2CJ4"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemuse.com/2009/05/just-answer-the-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Road More Travelled, The Genius of API’s</title>
		<link>http://www.stevemuse.com/2009/03/the-road-more-travelled-the-genius-of-api%e2%80%99s/</link>
		<comments>http://www.stevemuse.com/2009/03/the-road-more-travelled-the-genius-of-api%e2%80%99s/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 02:26:18 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Notable]]></category>
		<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://www.stevemuse.com/?p=10</guid>
		<description><![CDATA[Best Buy’s announcement todays that is opening its doors to an almost infinite number of new store locations is proof positive of the genius of API’s, the code that allows third parties to dig into your goods, your inventory, your data and offer it up in ways that suit their customer base. Today no one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Facebook-Cookbook-Building-Applications-Empire/dp/059651817X%3FSubscriptionId%3D02E5W5871AJF7PMMMS82%26tag%3D110c-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D059651817X"><img class="alignright" src="http://ecx.images-amazon.com/images/I/51QXEkphF%2BL._SL75_.jpg" alt="" width="58" height="75" /></a>Best Buy’s announcement todays that is opening its doors to an almost infinite number of new store locations is proof positive of the genius of API’s, the code that allows third parties to dig into your goods, your inventory, your data and offer it up in ways that suit their customer base. Today no one can be everywhere or know every possible interface between what you do and what people want and that is the beauty of shared data. Create once, sell many times. Data should be free.</p>
<p>Reference <a href="http://http://remix.bestbuy.com"><span>http://remix.bestbuy.com</span></a>/ and<a href="http://www.techcrunch.com/2009/03/13/twenty-years-later-the-web-is-finally-turning-into-a-computer"><span> http://www.techcrunch.com/2009/03/13/twenty-years-later-the-web-is-finally-turning-into-a-computer</span></a></p>
<p><a href="http://www.techcrunch.com/2009/03/13/twenty-years-later-the-web-is-finally-turning-into-a-computer"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemuse.com/2009/03/the-road-more-travelled-the-genius-of-api%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
